Manufacturer of a wide range of products which include talc soapstone powder, soap stone powder, white soapstone powder, mesh soapstone powder, natural soapstone powder and soapstone powder ..
₹ 8 / Kg Get Latest Price
| Grade | Industrial Grade |
| State | Powdered |
| Packaging Size | 25 kg |
| Color | White |
| Packaging Type | Packet |
| Usage/Application | For Making Soap |
₹ 0.9 / Kg Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Laboratory |
| Grade Standard | Lab Grade |
| HS Code | 3304 |
| Chemical Formula | Mg3Si4O10(OH)2. |
| CAS No | 14807-96-6 |
| Purity % | 98% |
| Melting Point | 800 Degree Celsius |
| Color | White |
| Physical State | Powder |
Minimum order quantity: 25000 Kg
₹ 6 / Kg Get Latest Price
| Grade | Industrial Grade |
| Color | White |
| Usage/Application | Industrial |
| Material | Soapstone |
| Type | 500 Mesh |
| Form | Powder |
Minimum order quantity: 25000 Kg
₹ 6000 / Tonne Get Latest Price
| Grade | Industrial Grade |
| State | Powdered |
| Packaging Size | 50 kg |
| Color | White |
| Packaging Type | Packet |
| Usage/Application | shop making |
| Size | all |
| Material | mesh powder |
| Country of Origin | Made in India |
₹ 8 / Kg Get Latest Price
| Grade | Chemical Grade |
| Color | White |
| Usage/Application | Industrial |
| Type | 700 Mesh |
| Form | Powder |
Minimum order quantity: 25000 Kg
₹ 16 / Kg Get Latest Price
| Grade | Chemical Grade |
| Color | White |
| Usage/Application | Industrial |
| Material | Soapstone |
| Type | 400 Mesh |
| Form | Powder |
Minimum order quantity: 25000 Kg
₹ 2.5 / Kg Get Latest Price
| Grade | Chemical Grade |
| Color | White |
| Usage/Application | Industrial |
| Material | Soapstone |
| Country of Origin | Made in India |
| Type | 300 Mesh |
| Form | Powder |
Minimum order quantity: 25000 Kg
Chirag Bhanpuriya (CEO)
Shankar Impex
18-19 Udhyod Nagar, Musakhedi
Indore - 452001, Madhya Pradesh, India